Barcode scanner | 1D laser |
RFID | without RFID |
Manufacturer | CHAINWAY |
Operating system | Windows CE 6.0 |
Camera | No |
GPS | No |
Fingerprint reader option | Yes |
Charging cradle option | Yes |
Pistol grip option | Yes |
Battery | 3200mAh |
CPU | Cortex-A8, 800MHz |
IP | IP64 |
Pistol grip | Optional |
Fingerprint reader | Optional accessories |
RAM | 256MB |
Interface | USB micro, USB mini, RS-232 |
Storage | 4GB iNAND Flash, MicroSD (Max.32GB) |
Keyboard | Numeric |
Physical Characteristics | |
Dimensions | 154 × 77 × 31mm |
Weight | 345g (with battery) |
Display | 3.5" TFT-LCD touch screen, 65K colors, 240 W x 320 L (QVGA) |
Keypad | Numeric / Qwerty (optional), 3 side buttons |
Power | Main Li-ion 3200mAh, Pistol battery Li-ion 5200mAh (optional) |
Expansion Slots | 1PSAM, 1SIM/PSAM |
Audio | 0.5 Watt speaker |
Interfaces | USB micro, OTG |
Performance | |
CPU | Cortex-A8, 800MHz |
RAM | 256MB |
ROM | 4GB iNAND Flash, MicroSD (Max.32GB) |
Developing Environment | |
Operating System | Windows Embedded CE6.0 Core |
Windows Embedded CE6.0 Pro (optional) | |
SDK | Chainway software development kit |
Language | C#, C++, VB.NET |
Tool | Microsoft Visual Studio 2005/2008 |
User Environment | |
Operating Temp. | -10 to 50°C |
Storage Temp. | -40 to 70°C |
Humidity | 5% - 95%RH (non-condensing) |
Drop Spec. | Multiple 1.5m drops to concrete across the operating temperature range |
Sealing | IP65 |
Communication | |
WLAN | IEEE802.11 a/b/g/n |
Barcode scanning | |
1D laser/CCD | Symbol SE965 |
Symbologies | UPC/EAN, Code128, Code39, Code93, Code11,Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |