C5 UHF RFID Reader CHAINWAY
Stronger UHF performance, increased safety and reliability
Features | ||||||
![]() |
6-inch, 2160 x 1080 | ![]() |
Android 13 | |||
![]() |
Octa-core 2.3GHz | ![]() |
RAM+ROM: 3+32GB | |||
![]() |
6700 mAh/13400 mAh removable battery | ![]() |
IP65 | |||
Function | ||||||
![]() |
Front and rear dual camera | ![]() |
Dual-Band Wi-Fi | |||
UHF RFID (Impinj E710 Chip) | PSAM | |||||
![]() |
NFC | ![]() |
Barcode snanning |
Manufacturer | CHAINWAY |
Barcode scanner | 1D/2D imager |
RFID | NFC, UHF (865 MHz ~ 868 MHz) |
GSM | 3G, LTE |
Operating system | Android 13.x |
Camera | Yes |
GPS | Yes |
Charging cradle option | No |
Battery | 6700mAh |
CPU | 2.3GHz Octa-core |
IP | IP65 |
Pistol grip | Yes |
Fingerprint reader | No reader |
RAM | 4GB |
Interface | USB C, OTG |
Storage | 64GB Flash, MicroSD (Max.128GB) |
Keyboard | Alfanumerická |
FEATURES | ||
Dimensions C5 | 177.0 x 80.2 x 14.8mm | |
Weight | 626g | |
Display | 6-inch, 2160 x 1080 | |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported; Corning Gorilla Glass | |
Power | 6700mAh / 13400mAh removable pistol battery | |
Card slot | 2 slots for PSAM card (optional); 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card | |
Audio | 1 microphone; 1 speaker; 1 receiver | |
Keypad | 1 power key, 2 scan keys, 1 user-defined key, 2 volume keys (+/-) | |
Sensors | Gravity sensor, proximity sensor, light sensor, geomagnetic sensor (optional), gyroscope (optional) | |
Performance | ||
CPU | Octa-core, 2.3GHz | |
RAM | 4GB | |
Expansion | 64GB Flash, MicroSD (Max.256 GB) | |
Developing Environment | ||
Operating System | Android 13.0 | |
SDK | Chainway software development kit | |
User Environment | ||
Operating Temp. | -20 to 50°C | |
Storage Temp. | -40 to 70°C | |
Humidity | 5% - 95%RH (non condensing) | |
Drop Specification | Multiple 1.5m / 4.9ft. drops to the concrete across the operating temperature range | |
Sealing | IP65 | |
BARCODE SCANNING | ||
2D Imager Scanner | Zebra: SE4710 | |
1D Symbologies | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS etc. | |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) etc. | |
RFID UHF | ||
Modul | Modul CM710-1 module based on Impinj E710 | |
Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz | |
Impinj Gen2X | supported | |
Protokol | EPC C1 GEN2 / ISO18000-6C | |
Antenna | Cirkular polarization (5dBi) | |
Output Power | 1W (33dBm) | |
Max Read Range | 4dBi 22m (Impinj MR6 tag, size 70 x 15mm) 26m (Impinj M750 tag, size 70 x 15mm) 27m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
|
Fastest Read Rate | Cirkular polarization >1300+ mark/s | |
CAMERA | ||
Rear Camera | 13Mpix, auto focus, blesk | |
Front Camera | 5 Mpix | |
NFC | ||
Frequency | 13,56 MHz | |
Protokol | ISO14443A / B, ISO15693, NFC-IP1, NFC-IP2, Impinj Prtoected Mode Supported etc. | |
Chips | M1 card (S50, S70), CPU card, NFC tags etc. | |
Range | 2-4 cm | |
WWAN |
2G: GSM (B2 / B3 / B5 / B8) |
|
3G: WCDMA (B1 / B2 / B4 / B5 / B8) CDMA2000 ECDO: BC0 |
||
4G: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B20 / B28A / B28B / B38 / B39 / B40 / B41 | ||
WLAN | ||
Wi-Fi | 802.11 a / b / g / n / ac, 2.4G / 5G dual-band | |
Bluetooth | 5.0 | |
GNSS | GPS/AGPS, GLONASS, BeiDou; Galileo |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.