C5 UHF RFID Reader CHAINWAY
Stronger UHF performance, increased safety and reliability
Chainway C5 is a high performance all-in-one UHF RFID reader. It is integrated with the Impinj E710 and supports Impinj Gen2X to offer superior UHF performance. It features Android 13, an octa-core processor, optional large-capacity internal memory and a large-capacity replaceable battery. The C5 offers a wide range of applications in banking, public safety, warehousing, retail, logistics and other industries.
In many technical parameters CHAINWAY is comparable to other brands in the same class or the differences are not very significant from the user's point of view. However, the main advantage is the fast local sales and technical support and service representation in the Czech Republic (since 2013) with the possibility of free loan of spare equipment for the period of repair. Due to the local warehouse, we also have a number of models in stock for immediate dispatch and offer free loan of equipment for development and compatibility testing with existing applications. Another of the advantages of CHAINWAY equipment over other brands is the cost of accessories, which significantly increase the purchase price of some competing brands, although the price of the device itself may be lower than CHAINWAY.
| Contents of the package | Nabíjecí adaptér, USB kabel |
| Manufacturer | CHAINWAY |
| Barcode scanner | without barcode reader |
| RFID | UHF (865 MHz ~ 868 MHz) |
| GSM | 3G, LTE |
| Operating system | Android 13.x |
| Camera | Yes |
| GPS | Yes |
| Charging cradle option | Yes |
| Battery | 6700mAh |
| CPU | 2.3GHz Octa-core |
| IP | IP65 |
| Pistol grip | Yes |
| Fingerprint reader | No reader |
| RAM | 3GB |
| Interface | USB C, OTG |
| Storage | 32GB Flash, MicroSD (Max.256GB) |
| Keyboard | Alfanumerická |
| FEATURES | ||
| Dimensions C5 | 177.0 x 80.2 x 14.8mm | |
| Weight | 626g | |
| Display | 6-inch, 2160 x 1080 | |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported; Corning Gorilla Glass | |
| Power | 6700mAh / 13400mAh removable pistol battery | |
| Card slot | 2 slots for PSAM card (optional); 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card | |
| Audio | 1 microphone; 1 speaker; 1 receiver | |
| Keypad | 1 power key, 2 scan keys, 1 user-defined key, 2 volume keys (+/-) | |
| Sensors | Gravity sensor, proximity sensor, light sensor, geomagnetic sensor (optional), gyroscope (optional) | |
| Performance | ||
| CPU | Octa-core, 2.3GHz | |
| RAM | 3GB | |
| Expansion | 32GB Flash, MicroSD (Max.256 GB) | |
| Developing Environment | ||
| Operating System | Android 13.0 | |
| SDK | Chainway software development kit | |
| User Environment | ||
| Operating Temp. | -20 to 50°C | |
| Storage Temp. | -40 to 70°C | |
| Humidity | 5% - 95%RH (non condensing) | |
| Drop Specification | Multiple 1.5m / 4.9ft. drops to the concrete across the operating temperature range | |
| Sealing | IP65 | |
| RFID UHF | ||
| Modul | Modul CM710-1 module based on Impinj E710 | |
| Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz | |
| Impinj Gen2X | supported | |
| Protokol | EPC C1 GEN2 / ISO18000-6C | |
| Antenna | Cirkular polarization (5dBi) | |
| Output Power | 1W (33dBm) | |
| Max Read Range | 5dBi 30m (Impinj MR6 tag, size 70 x 15mm) 32m (Impinj M750 tag, size 70 x 15mm) 33m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
|
| Fastest Read Rate | Cirkular polarization >1300+ mark/s | |
| CAMERA | ||
| Rear Camera | 13Mpix, auto focus, blesk | |
| Front Camera | 5 Mpix | |
| WWAN |
2G: GSM (B2 / B3 / B5 / B8) |
|
| 3G: WCDMA (B1 / B2 / B4 / B5 / B8) CDMA2000 ECDO: BC0 |
||
| 4G: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B20 / B28A / B28B / B38 / B39 / B40 / B41 | ||
| WLAN | ||
| Wi-Fi | 802.11 a / b / g / n / ac, 2.4G / 5G dual-band | |
| Bluetooth | 5.0 | |
| GNSS | GPS/AGPS, GLONASS, BeiDou; Galileo |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.