![]() |
|||
CHAINWAY C60 Go Futher for Powerful Performance |
|||
Chainway C60 is our newly-developed rugged handheld computer which exhibits extremely powerful performance. Built with Android 11 OS and Qualcomm high-performance processor, it features a removable large capacity battery and vigorous system configuration. It has rich functionality features for barcode scanning, RFID, NFC, front and rear cameras, etc. The device can be implemented in a wide spectrum of industries, including logistics, warehousing, retail, asset tracking, etc., assisting customers to improve operation and management levels significantly. |
|||
Features | ||||||
![]() |
4" (18:9), TFT a-Si 1080 x 540 | ![]() |
Android 11.0 OS | |||
![]() |
Cortex-A53 Octa-core 2.0 GHz procesor | |||||
Functions | ||||||
![]() |
Barcode scanning |
![]() |
UHF RFID (Optional) |
|||
![]() |
NFC |
![]() |
13MP Autofocus camera |
|||
Manufacturer | CHAINWAY |
Barcode scanner | 1D/2D imager |
RFID | NFC |
GSM | 3G, LTE |
Operating system | Android 11.x |
Camera | Yes |
GPS | Yes |
Charging cradle option | Yes |
Battery | 4350mAh |
CPU | Cortex-A53 2.0GHz Octa-core |
IP | IP65 |
Pistol grip | Optional |
Fingerprint reader | No reader |
RAM | 3GB |
Interface | USB C, OTG |
Storage | 32GB Flash, MicroSD (Max.128GB) |
Keyboard | Numeric |
BARCODE SCANNING
FEATURES | ||
Dimensions C60 | 159.5 x 65.7 x 16.8mm | |
Weight | 219g (with battery) | |
Display | 4" display (18:9), TFT a-Si 1080 x 540 | |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | |
Battery | Standard Version: 4350mAh removable main battery, UHF Version: 6700mAh removable pistol battery, support QC3.0 Standby: up to 490 hours (only main battery, WiFi: up to 470h, 4G: up to 440h) Continuous use: over 12 hours (depending on user environment) Charging time: 2.5hours (charge device by standard adaptor and USB cable) |
|
Interfaces | USB Typ-C, USB 2.0, OTG | |
Audio | speaker, 2x microphones (1 for noice cancellation) | |
Vibration | supported | |
Keypad | 1 on/off keys, 2 scan keys, volume+/-, 22 keys. | |
Sensors | accelerometer sensor, light sensor, proximity sensor, gyroscope | |
LED indicator | on, off, status | |
PERFORMANCE | ||
CPU | Cortex-A53 2.0GHz Octa-core | |
RAM+ROM | 3GB+32GB/4GB+64GB (optional) | |
Expansion | supports up to 128 GB Micro SD card | |
DEVELOPING ENVIRONMENT | ||
Operating System | Android 11.0 | |
SDK | Chainway software development kit | |
USER ENVIRONMENT | ||
Operating temperatur | -20 to 50°C | |
Storage Temperatur | -40 to 70°C | |
Humidity | 5% - 95%RH (non condensing) | |
Drop Specification | Multiple 1,5m/4,92 ft. drops to the concrete across the operating temperature range | |
Sealing | IP65 | |
CAMERA | ||
Front camera | 5MP | |
Rear camera | rear 13MP autofocus with flash | |
NFC | ||
Frequency | 13.56MHz | |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | |
Range | 2-4cm | |
COMMUNICATION | ||
WLAN |
support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dula-band, IPV4, IPV6, 5G PA |
|
WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz 3G: WCDMA: 850/900/1900/2100MHz 4G: B1, B3, B5, B7, B8, B20, B38, B39, B40, B41 |
|
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B2, B4, B5, B7, B12, B13, B17, B28A, B38B, B38 |
|
Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR | |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenne | |
BARCODE SCANNING | ||
2D Scanner |
Zebra: SE4710, Honeywell:N6603, DS7000, IA166S, IA171S |
|
1D Symbologies | 2G: UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.