The Chainway C61 is the next generation rugged mobile computer. It is equipped with Android 13.0 operating system and Qualcomm Octa-Core processor. It supports a numeric/QWERTY keypad, the 6700 mAh battery is removable if needed and supports fast charging.
The C61 LR terminal also features a Long Range Barcode Scanning Module that can read barcodes up to 21m away. With an optional pistol grip with an additional 5200 mAh battery, its battery life is truly impressive. Advanced data features such as barcode reading, RFID, NFC along with dual band Wi-Fi make this device the perfect partner for logistics, warehousing, manufacturing, retail etc.
The package includes:
In many technical parameters CHAINWAY is comparable to other brands in the same class or the differences are not very significant from the user's point of view. However, the main advantage is the fast local sales and technical support and service representation in the Czech Republic (since 2013) with the possibility of free loan of spare equipment for the period of repair. Due to the local warehouse, we also have a number of models in stock for immediate dispatch and offer free loan of equipment for development and compatibility testing with existing applications. Another of the advantages of CHAINWAY equipment over other brands is the cost of accessories, which significantly increase the purchase price of some competing brands, although the price of the device itself may be lower than CHAINWAY.
| Contents of the package | Nabíjecí adaptér, Poutko, USB kabel |
| Manufacturer | CHAINWAY |
| Barcode scanner | 1D/2D imager |
| RFID | NFC |
| GSM | 3G, LTE |
| Operating system | Android 13.x |
| Camera | Yes |
| GPS | Yes |
| Charging cradle option | Yes |
| Battery | 6700mAh |
| CPU | Qualcomm 2.0GHz Octa-core |
| IP | IP65 |
| Pistol grip | Optional |
| Fingerprint reader | No reader |
| RAM | 3GB |
| Interface | USB C, OTG |
| Storage | 32GB Flash, MicroSD (Max.128GB) |
| Keyboard | Alfanumerická |
| PHYSICAL CHARACTERISTICS | ||
| Dimensions C61 | 202x72.5x32mm / 7.95*2.85*1.26in | |
| Weight | 370g / 13.05oz (SE4710), 404g / 14.25oz. (SE4850) | |
| Display | 4-inch HD display, TN α-Si 800*480 | |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | |
| Battery | 6700 mAh removable main battery, 5200 mAh optional pistol battery, support QC3.0 and RTC;Built in 100mAh backup battery, supporting battery hot swap, improving reliability and ensuring user data security. Standby: over 680 hours (only main battery) Continuous use: over 12 hours (depending on user environment) Charging time: 3.5 hours (charge device by standard adaptor and USB cable) |
|
| Interfaces | USB 3.0, Type-C, OTG, extended thimble | |
| Speaker | Support | |
| Vibrator | Support | |
| Keypad Main keyboard | 27/37/47 keys in total | |
| Sensors | Gravity sensor, proximity sensor, light sensor, accelerometer sensor, vibration motor | |
| Indicator LED | Power, charging, status indicator | |
| Microphone | 2 Microphones, 1 for noise reduction | |
| Card slot | 1 slot for SIM card, 1 slot for TF card | |
| Side keys | 2 SCAN keys + 2 volume keys + 1 user-defined key | |
| PERFORMANCE | ||
| CPU | Qualcomm 2.0GHz Octa-core | |
| RAM+ROM | 3GB+32GB | |
| Expansion | Supports up to 128 GB Micro SD card | |
| DEVELOPING ENVIRONMENT | ||
| Operating System | Android 13.0; GMS, Android Enterprise, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported | |
| SDK | Chainway software development kit | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20 to 50°C | |
| Storage Temp. | -40 to 70°C | |
| Humidity | 5%RH - 95%RH non condensing | |
| Drop Specification | Multiple 1.8m/5.9ft drops (at least 20 times) to the concrete across the operating temperature range | |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature | |
| Sealing | IP67 | |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge | |
| BARCODE SCANNING | ||
| 2D Scanner | Zebra: SE4850 | |
| 1D symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | |
| 2D symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | |
| CAMERA | ||
| Camera | Rear 13MP Autofocus with flash | |
| NFC | ||
| Frequency | 13.56MHz | |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | |
| Range | 2-4cm | |
| COMMUNICATION | ||
| WLAN |
Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4,IPV6; |
|
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz 3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39) 4G: B1, B3, B5, B7, B8, B20, B38, B39, B40, B41 |
|
| WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B2, B4, B5, B7, B12, B17, B38 |
|
| Vo-LTE | Support Vo-LTE HD video voice call | |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR | |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.