CHAINWAY C61 Easy and Flexible Data Entry, Remarkable Data Capture Performance |
|||
Chainway C61 UHF is a high-class handheld terminal. Featured with a self-developed UHF module integrated with Impinj R2000 chip, it possesses ultra-long distance/ultra-large-scale/bulk-tags reading ability with accuracy, stability and speed. Built with Android 13.0 and Qualcomm Octa-core processor, C61 offers abundant options include three different keypad versions (27/37/47 keys), a detachable 6700mAh battery supporting quick-charge, and optional 5200mAh battery for pistol grip, etc. Zhis device can be easily implemented in various industries like logistics, manufacturing, retailing, etc. The package included:
|
|||
Vlastnosti | ||||||
Android 13.0 OS | Qualcomm 2.0GHz Octa-core | |||||
6700mAh Removable Battery | QC3.0 Quick Charge and RTC | |||||
Pistol grip (trigger handle battery 5200mAh) | Keypad versions (27/37/47 keys) | |||||
Funkce | ||||||
Dual-band WIFI |
NFC | |||||
UHF RFID (Impinj R2000 Chip) |
13MP Autofocus Camera |
|||||
Manufacturer | CHAINWAY |
Barcode scanner | without barcode reader |
RFID | UHF (865 MHz ~ 868 MHz) |
GSM | 3G, LTE |
Operating system | Android 13.x |
Camera | Yes |
GPS | Yes |
Fingerprint reader option | No |
Charging cradle option | Yes |
Pistol grip option | Yes |
Battery | 6700mAh |
CPU | Qualcomm 2.0GHz Octa-core |
IP | IP65 |
RAM | 3GB |
Interface | USB C, OTG |
Storage | 32GB Flash, MicroSD (Max.128GB) |
Keyboard | Numeric |
VLASTNOSTI | ||
Dimensions C61 | 202x72.5x32mm / 7.95*2.85*1.26in | |
Weight | 370g / 13.05oz (SE4710), 404g / 14.25oz. (SE4850) | |
Display | 4-inch HD display, TN α-Si 800*480 | |
Touch Panel | Multi-touch panel, gloves and wet hands supported | |
Baterry | Main battery: removable, Li-ion, charging, 6700mAh. Support QC3.0 and RTC Standby: up to 680 hours (only main battery) Continuous use: over 12 hours (depending on user environment) Charging time: 3,5 hours (charge device by standard adaptor and USB cable) |
|
Interface | USB 3.0, Type-C, OTG, extended thimble | |
Speaker | Support | |
Vibrator | Support | |
Keypad | Main keyboard: 27/37/47 keys, Side keys: 2 SCAN keys, 2volume keys, 1 user-defined | |
Sensors | Gravity sensor, proximity sensor, light sensor, accelerometer sensor, vibration motor | |
LED Indicator | Power, charging, status indicator | |
Microphone | 2 microphone, 1 for noise reduction | |
Card slot | 1 slot for SIM card, 1 slot for TF card | |
PERFORMANCE | ||
CPU | Qualcomm 2.0GHz Octa-core | |
RAM+ROM | 3GB+32GB | |
Expansion | Support Micro SD card up to 128 GB | |
DEVELOPING ENVIRONMENT | ||
Operating System | Android 13.0; GMS, Android Enterprise, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported | |
SDK | Chainway software development kit | |
USER ENVIRONMENT | ||
Operating Temperatur | -20 - 50°C | |
Storage Temperatur | -40 - 70°C | |
Humidity | 5%RH - 95%RH non condensing | |
Drop Specifications | Multiple 1.8 m / 5.9 ft. (minimálně 20x) to the concrete across the operating temperature range | |
Tumble Specifications | 1000 x 0.5m/1.64ft falls at room temperature | |
Sealing | IP67 | |
ESD | ±15KV air discharge, ±8KV conductive discharge | |
BARCODE SCANNING | ||
2D Imager | Zebra: SE4710/SE4750/SE4850 | |
1D symbologie | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | |
2D symbologie | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | |
CAMERA | ||
Rear Camera | Rear 13MP Autofocus with flash | |
NFC | ||
Frequency | 13.56MHz | |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | |
Chips | M1 card (S50, S70), CPU card, NFC tags etc. | |
Range | 2-4cm | |
COMMUNICATIONS | ||
WLAN |
Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4,IPV6; |
|
WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz 3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39) 4G: B1, B3, B5, B7, B8, B20, B38, B39, B40, B41 |
|
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B2, B4, B5, B7, B12, B17, B38 |
|
Vo-LTE | Support Vo-LTE HD video voice call | |
Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR | |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | |
UHF RFID | ||
Engine | CM2000-1 module based on Impinj Indy R2000 | |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz | |
Protocol | EPC C1 GEN2 / ISO18000-6C | |
Antenna | circular polarized antenna (4 dBi) | |
Power | 1W (30dBm, +5dBm až +30 dBm optional) | |
2W (33dBm, pro Latinskou Ameriku, etc.) | ||
R/W ranges | up to 15 m (outdoors, Impinj MR6 tag) | |
Fastest read rate | 900+ tags/sec | |
Communications mode | Pin Connector | |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.