Chainway C72 is an Android rugged handheld computer. Built with Zebra scan engine SE4750MR, it delivers powerful barcode scanning capability that comes with read range from 4m to 6m. The mobile computer features Octa-Core processor and 8000mAh powerful battery to perfectly meet demands in intensive applications, especially in asset management, retail, warehousing, apparel inventory, expressway toll, fleet management, finance, etc.
The package includes:
Manufacturer | CHAINWAY |
Barcode scanner | 1D/2D imager |
RFID | without RFID |
GSM | 3G, LTE |
Operating system | Android 8.x |
Camera | Yes |
GPS | Yes |
Charging cradle option | Yes |
Battery | 8000mAh |
CPU | Cortex-A53 2.5GHz, octa-core |
IP | IP65 |
Pistol grip | Yes |
Fingerprint reader | No reader |
RAM | 3GB |
Interface | USB C, OTG |
Storage | 32GB Flash, MicroSD (Max.128GB) |
Keyboard | Touchscreen only |
SPECIFICATIONS | ||
Dimensions C72 | 164.2 x 80.0 x 24.3mm | |
Weight | 654g | |
Display | 5.2'' IPS FHD 1920x1080 | |
Touch panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | |
Power | Li-ion, rechargeable, 8000mAh | |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card | |
Audio | Speaker, 2 microphones | |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key | |
Sensors | Gravity sensor, light sensor, proximity sensor, vibration motor | |
PERFORMANCE | ||
CPU | Cortex-A53 2.5GHz, octa-core | |
RAM | 3GB | |
Expansion | 32GB Flash, MicroSD (Max.128GB) | |
DEVELOPING ENVIROMENT | ||
Operating System | Android 8.1 | |
SDK | Chainway software development kit | |
USER ENVIROMENT | ||
Operating Temp. | 4°F to 122°F / -20°C to 50°C | |
Storage Temp. | 40°F to 158°F / -40°C to 70°C | |
Humidity | 5% RH - 95% RH non condensing | |
Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range | |
Sealing | IP65 | |
BARCODE SCANNING | ||
1D scan engine | Honeywell N4313 | |
1D symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, atd. | |
2D Imager | SE4750MR | |
2D symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), atd. | |
reading range | 6m / 20ft. | |
IRIS (optional) | ||
Rate | <150ms | |
FAR | 1/10000000 | |
Range | 20cm-40cm | |
CAMERA | ||
Camera | 13Mpix, autofocus, flash | |
NFC | ||
Frequency | 13.56MHz | |
WWAN |
2G: GPRS 850/900/1800/1900MHz |
|
3G: WCDMA 850/900/1800/2100MHz | ||
4G: B1, B3, B5, B7, B8, B20, B40 | ||
WPAN | ||
Bluetooth | v4.0, BLE | |
WLAN | ||
Wi-Fi | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna | |
GPS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.