![]() |
|||
C75 Mobile Computer with Printer |
|||
C75 is a devoted handheld computer that offers mobile printing capabilities. The thermal printer supports various printer engines and prints labels and receipts. Built-in dual slots are for PSAM cards to encrypt data. Portable and durable, this device is the perfect multi-use tool for your advanced data capture and mobility needs in retail, healthcare, parking, etc. This is a version without laser reading module, therefore it cannot read bar codes or QR codes. Reading module cannot be subsequently installed. If you need to read 1D or 2D codes, please choose another variant of the product. The package includes: charging adapter, USB cable, SIM ejector. |
|||
Features | ||||||
![]() |
Android 6.0 | ![]() |
High Performance CPU | |||
![]() |
4G/Wi-Fi | ![]() |
5.2" IPS 1920x1200 | |||
![]() |
8000 mAh | |||||
Functions | ||||||
![]() |
NFC | ![]() |
Thermal Printing | |||
![]() |
13MP Autofocus Camera |
![]() |
Iris Scanning | |||
![]() |
Secure PSAM | |||||
Barcode scanner | without barcode reader |
RFID | without RFID |
Manufacturer | CHAINWAY |
GSM | LTE |
Operating system | Android 6.x |
Camera | Yes |
GPS | Yes |
Charging cradle option | Yes |
Battery | 8000mAh |
CPU | Cortex-A53 2.3GHz, octa-core |
Pistol grip | No |
Fingerprint reader | No reader |
RAM | 3GB |
Interface | USB C, OTG |
Storage | 32GB Flash, MicroSD (Max.128GB) |
Keyboard | Numeric |
Physical Characteristics | ||
Dimension | 186.89mm x 83.9mm x 35.04 - 49.49mm | |
Weight | 507g/17,88oz | |
Display | 5.2'' IPS FHD 1920x1080 | |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves nad wet hands supported | |
Power | Main baterry: Li-ion, rechargeable, 8000mAh | |
Expansion Slot | 2 PSAM slots at most (ISO7816 protocol), 1 slot for SIM card, 1 slot for SIM or TF card | |
Audio | speaker, 2x microphones | |
Keypad | 1 power key, 2 scan keys, 1 multifunctional key, numeric keyboard | |
Sensors | Gravity sensor, light sensor, proximity sensor | |
Performance | ||
CPU | Cortex-A53 1.45GHz, quad-core /Cortex-A53 2.3 GHz Octa-core | |
RAM | Quad-core: 2GB+16GB, Octa core: 3GB+32 GB | |
Expansion | Supports up to 128 GB Micro SD card | |
Developing Environment | ||
Operating system | Android 6.0 (quad-core) | |
SDK | Chainway software development kit | |
Language | Java | |
Tool | Eclipse, Android Studio | |
User Environment | ||
Operating Temp. | -4°F to 122°F / -20°C to 50°C | |
Storage temp. | -40°F to 158°F / -40 až 70°C | |
Humidity | 5% - 95%RH (non condensing) | |
Drop Specification | Multiple 1,5m / 4,92 ft. drops (at least 20 times) to the concrete across the operating temperature range | |
Thermal Printer | ||
Rate (mm/s) | 85 | |
Image Size (pixel) | 384 dots | |
Paper Width (mm) | 58 | |
Paper Diameter (mm) | 30 | |
Paper Length | 5,45 m | |
Iris Recognition | ||
Rate | <150ms | |
FAR | 1/10000000 | |
Range | 20cm-40cm | |
Protocol | ISO/IEC 19794-6,GB/T 20979-2007 | |
Camera | ||
Camera | Rear 13MP Autofocus with flash | |
NFC | ||
Frequency | 13.56MHz | |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | |
Range | 2-4cm | |
Communication | ||
WLAN |
IEEE802.11a/b/g/n, 2,4G/5G dual-band, internal antenna |
|
WWAN(Global) |
2G: 850/900/1800/1900MHz |
|
3G: 850/900/1900/2100MHz | ||
4G: B1, B3, B5, B7, B8, B20, B40 | ||
Bluetooth | v4.0, BLE | |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.