![]() |
|||
CHAINWAY C90 Larger display, lighter weight and higher performance. |
|||
CHAINWAY C90 is our newly-developed rugged handheld computer that exhibits extremely powerful performance. Built with Android 10 OS and high-performance processor, it features vigorous system configuration. With rich functionality features like sturdy WiFi performance, NFC, front and rear cameras, it possesses the best price versus performance ratio. All these make C90 immensely perfect to be implemented in a wide spectrum of industries, including logistics, warehousing, retail, asset tracking etc. |
|||
Features | ||||||
![]() |
5.7" IPS Display | ![]() |
Android 10.0 OS | |||
![]() |
Cortex-A53 2.0 GHz Octa-core | ![]() |
RAM+ROM: 3+32GB | |||
![]() |
5000 mAh Built-in Battery | ![]() |
IP65 | |||
Functions | ||||||
![]() |
GPS/BeiDou |
![]() |
Wi-Fi | |||
![]() |
NFC |
![]() |
Front & Rear Dual Camera |
|||
|
|
|||||
Manufacturer | CHAINWAY |
Barcode scanner | without barcode reader |
RFID | NFC |
GSM | 3G, LTE |
Operating system | Android 10.x |
Camera | Yes |
GPS | Yes |
Charging cradle option | No |
Battery | 5000mAh |
CPU | Cortex-A53 2.0GHz Octa-core |
IP | IP65 |
Pistol grip | Optional |
Fingerprint reader | No reader |
RAM | 3GB |
Interface | USB C, OTG |
Storage | 32GB Flash, MicroSD (Max.128GB) |
Keyboard | Touchscreen only |
Physical Characteristics | ||
Dimensions C90 | 158.5 x 76.0 x 13.1 mm / 6.24 x 2.99 x 0.52 in | |
Weight | 230g/ 8.11oz (device with battery) | |
Display | 5.7-inch (18:9), IPS LTPS 1440 x 720 | |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | |
Power | Main battery: built-in 5000 mAh Standby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h) Continuous use: over 12 hours (depending on user environment) Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
|
Vibrator | Support | |
Interfaces | USB2.0, Type-C, OTG | |
Card slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card | |
Keypad | Power, 2 scan keys, volume +/- | |
Sensors | Proximity sensor, light sensor, accelerometer sensor | |
Indicator LED | Power, charging, status indicator | |
Audio | MIC, RECEIVER, Loudspeaker(1W), support voice call | |
Performance | ||
CPU | Cortex-A53 2.0GHz Octa-core | |
RAM+ROM | 3GB+32GB | |
Expansion | Supports up to 128 GB Micro SD card | |
Developing Environment | ||
Operating System | Android 10, GMS, FOTA, SafeUEM supported; Built-in support for a future upgrade through Android 11 / 12 which complies with GMS and Android Enterprise Recommended | |
SDK | Chainway software development kit | |
User Environment | ||
Operating Temp. | -20 to 50°C | |
Storage Temp. | -40 to 70°C | |
Humidity | 5% RH - 95% RH non condensing | |
Shock resistance | Multiple 1.5 m / 4.92 ft. drops to the concrete across the operating temperature range 1000 x 0.5 m/ 1.64 ft. falls at room temperature |
|
Sealing | IP65 | |
ESD | ±15 KV air discharge, ±8 KV conductive discharge | |
Camera | ||
Front camera | 8MP | |
Rear camera | Rear camera 16MP autofocus, flash | |
NFC | ||
Frequency | 13.56MHz | |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | |
Range | 2-4cm | |
Communication | ||
WLAN |
Support IEEE802.11 a/b/g/n/ac/d/e/h/i/k/r/v/w, 2.4G/5G dual-band, IPV4, IPV6; Support 5G PA Fast roaming: PMKID caching, 802.11r, OKC Operating Channels: 2.4G(channel 1~13), 5G(channel 36,38,40,42,44,46,48,52,56,60,64,100,104,108,112, 116,120,1 24,128,132,136,140,149,153,157,161,165), depends on local regulations Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC,etc. |
|
WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz 3G: CDMA EVDO: BC0 3G: CDMA EVDO: BC0 TD-SCDMA: A/F(B34/B39) 4G: B1, B3, B5, B7, B8, B20, B38, B39, B40, B41 |
|
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B2, B4, B5, B7, B12, B17, B38 |
|
Bluetooth | V2.1+EDR,3.0+HS and V4.1+HS, BT5.0 | |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.