Manufacturer | CHAINWAY |
Barcode scanner | 1D/2D imager |
RFID | NFC |
GSM | 3G, LTE |
Operating system | Android 12.x |
Camera | Yes |
GPS | Yes |
Charging cradle option | No |
Battery | 5000mAh |
CPU | 2.0GHz Octa-core |
IP | IP65 |
Pistol grip | No |
Fingerprint reader | No reader |
RAM | 3GB |
Interface | USB C, OTG |
Storage | 32GB Flash, MicroSD (Max.256GB) |
Keyboard | Alfanumerická |
Specifikation | ||
Dimensions MC21 | 186.6 x 66.7 x 24.3mm / 7.35 x 2.63 x 0.96in | |
Weight | 287g / 10.05oz (with battery) | |
Display | 3.5-inch, 480 x 800 | |
Touch Panel | Multi-touch panel, gloves and wet hands supported | |
Battery | 5000mAh removable main battery, support quick charge | |
Notifikation | Sound, LED indicator, vibrator | |
Interfaces | USB 2.0 Type-C, OTG, supports Type-C headphones | |
Card slots | 1 slot for Micro SIM card, 1 slot for Nano SIM or TF card | |
Keypad | Left and Right Scan Keys + Main Keyboard | |
Senzors | Gravity sensor, proximity sensor, light sensor | |
Audio | 2 Microphones: 1 for noise reduction on the back and 1 speaker; Receiver | |
Performance | ||
CPU | Octa-core, 2.0 GHz | |
RAM+ROM | 3GB+32GB | |
Expandion | Supports up to 256GB Micro SD (TF) card | |
Vývojové prostředí | ||
Operační systém | Android 12 | |
SDK | Chainway software development kit | |
Jazyk | Java | |
Nástroje | Eclipse / Android Studio | |
User Environment | ||
Operating Temp. | -20 to 50°C | |
Storage Temp. | -40 to 70°C | |
Humidity | 5% - 95%RH (nekondenzující) | |
Drop Specification | Multiple 1.5m / 4.9ft. drops to the concrete across the operating temperature range | |
Sealing | IP65 | |
ESD | ±15KV air discharge, ±8KV conductive discharge | |
Barcode Scanning | ||
2D Scanner | Zebra: SE4710; CM60 | |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | |
Camera | ||
Rear Camera | Rear 13 MP Autofocus with flash | |
NFC | ||
Frequency | 13.56MHz | |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | |
Range | 2-4cm | |
Communication | ||
WLAN |
802.11d/e/h/i/j/k/r/v/w with companion D-die, Dualband( 2.4GHz and 5GHz) single stream 802.11 a/b/g/n/ac RF, 20/40/80MHz bandwidth, 5G PA |
|
WWAN | 2G: GSM (B2 / B3 / B5 / B8) 3G: WCDMA (B1 / B2 / B4 / B5 / B8) TD-SCDMA (B34 / B39) 4G: FDD-LTE (B1 / B2 / B3 / B4 / B5 / B7 /B8 / B12 / B17 / B20 /B28A / B28B) TDD-LTE (B38 / B39 / B40 / B41) |
|
Bluetooth | 5.0 | |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo | |
Vo-LTE | Support | |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.