Chainway CM710-4 is a four-channel UHF RFID reader module that can be used in mobile or fixed UHF RFID readers, integrated RFID readers, etc. This reliable module is small in size, low in power consumption, and high in stability. It is also resistant to electromagnetic interference and good at heat dispersion. The module appeals to challenging industries like warehousing, logistics, apparel, production lines and such.
Impinj E710 Chip | Excellent Reading Performance | Strong Stability | Heat Dispersion | Low Power Consumption | Fast 4 Antenna Switch Inventory |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Operating system | Without OS |
Manufacturer | CHAINWAY |
DEVELOPMENT BOARD | ||
MODULE | CM-X_EDCB | |
PHYSICAL CHARACTERISTIC | ||
Dimensions | 77.2mm x 51.0mm x 8.9mm | |
Weight | 52.0g/1.83oz | |
RFID | ||
RF Chip | Impinj E710 | |
Air Interface Protocol | EPCglobal Gen2 (ISO18000-6C) | |
Working frequency | 865-868 / 920-925 / 902-928 MHz | |
Output power | 5-30dBm adjustable 1dB step interval +/- 0.5dB precision |
|
Output Power Flatness | +/- 0.2dB | |
Antenna Interface | 4-channel 50Ω RF connector SMA Receptacle | |
Regions Supported | FCC 902-928 MHz ETSI 865.6-867.6 MHz China 920-925MHz Others for customization(865-868MHz, 902-928MHz) |
|
Receive Sensitivity | < -86 dBm | |
Tag RSSI | Supported | |
Antenna detector | Supported | |
Ambient temp. monitor | Supported | |
Working mode | Single/DRM | |
COMMUNICATION INTERFACE | ||
Connector | 15 PIN W-TO-B Connector | |
Host Communication | UART 3.3V TTL Level Baud Rate: 115200bps |
|
POWER SUPPLY | ||
Input Voltage | DC 3.5-5.25V | |
Power Consumption in RF Output Mode | 7.5W@30dBm | |
Power Consumption in Standby Mode(EN high TTL level | 0.175W | |
Power Consumption in Power Down Mode(EN low TTL level | 42,5μW | |
USER ENVIRONMENT | ||
Operating Temp. | -25℃ to 65℃ | |
Storage Temp. | -40℃ to 85℃ | |
Humidity | 10%-95% | |
READING PERFORMANCE | ||
Reading Rate | >950 tags/s | |
Reading Range | >10m (with 4dBi antenna) |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.