In many technical parameters CHAINWAY is comparable to other brands in the same class or the differences are not very significant from the user's point of view. However, the main advantage is the fast local sales and technical support and service representation in the Czech Republic (since 2013) with the possibility of free loan of spare equipment for the period of repair. Due to the local warehouse, we also have a number of models in stock for immediate dispatch and offer free loan of equipment for development and compatibility testing with existing applications. Another of the advantages of CHAINWAY equipment over other brands is the cost of accessories, which significantly increase the purchase price of some competing brands, although the price of the device itself may be lower than CHAINWAY.
| Manufacturer | CHAINWAY |
| Barcode scanner | without barcode reader |
| RFID | NFC |
| GSM | LTE |
| Operating system | Android 13.x |
| Camera | Yes |
| GPS | Yes |
| Charging cradle option | No |
| Battery | Li-ion, 8700mAh |
| CPU | Qualcomm 1.8 GHz Octa-core |
| IP | IP65 |
| Pistol grip | No |
| Fingerprint reader | No reader |
| RAM | 3GB |
| Interface | USB 3.0 Type-C, OTG |
| Storage | 32GB, MicroSD (Max 128GB) |
| Keyboard | Touchscreen only |
| SPECIFICATIONS | ||
| Dimensions P80 | 250.8mm x 152mm x 15mm/ 9.87 x 5.98 x 0.59in | |
| Weight | 680g | |
| Display | 8'' IPS LTPS 1920x1200 | |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | |
| Power | Main battery: Li-ion, rechargeable, 8000mAh | |
| Expansion Slot | 1 slot for SIM card, 1 slot for TF card, 2 optional slots for PSAM cards (ISO7816 T=0, T=1 protocol) | |
| Interfaces | USB 3.0 Type-C, OTG | |
| Audio | Speaker, microphone | |
| Keypad | 1 front key, 1 volume key, 1 power key | |
| Sensors | Gravity sensor | |
| PERFORMANCE | ||
| CPU | Qualcomm 1.8 GHz Octa-core | |
| RAM | 3GB (4GB optional) | |
| Storage | 32GB (64GB optional), MicroSD (Max.128GB) | |
| DEVELOPING ENVIROMENT | ||
| Operating System | Android 13.0 | |
| SDK | Chainway software development kit | |
| Language | Java | |
| Tool | Eclipse, Android Studio | |
| USER ENVIROMENT | ||
| Operating Temp. | -4°F to 122°F / -20°C to 50°C | |
| Storage Temp. | -40°F to 158°F / -40°C to 70°C | |
| Humidity | 5%RH - 95%RH non condensing | |
| Drop Specification | Multiple 1.2m/3.9ft drops (at least 20 times) to the concrete across the operating temperature range | |
| Sealing | IP65 | |
| IRIS RECOGNITION (optional) | ||
| Rate | <150ms | |
| FAR | 1/10000000 | |
| Range | 20cm-40cm | |
| CAMERA | ||
| Camera | 13Mpix, auto focus, flash | |
| Front Camera | 5Mpix | |
| NFC | ||
| Frequency | 13.56MHz | |
| COMMUNICATION | ||
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna | |
| WWAN |
2G: GPRS 850/900/1800/1900MHz |
|
| 3G: WCDMA 850/900/1800/2100MHz | ||
| 4G: B1, B3, B5, B7, B8, B20, B40 | ||
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR | |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna | |
| FINGERPRINT (optional) | ||
| Sensor | TCS1/TCS2 Capacitive; Optical Morpho CBM-E3 | |
| Sensing Area (mm) | 12.8×18; 10.4x14.4; 14x22 | |
| Resolution (dpi) | 508 dpi, 8-bit greylevel; 500 dpi, 256 greylevel | |
| Certifications | FIPS 201, STQC; FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 complaint, STQC | |
| Format | ISO 19794, WSQ, ANSI 378, JPEG2000; ISO 19794-2/4, WSQ, ANSI 378, etc. | |
| Security | AES, DES key encryption of the host communication channel; FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. | |
| Fake Finger Detection | Support by SDK: Latex, Gelatin, Plasticine, Kapton, Transparent Film, Silicone, Rubber, Play-doh, Graphite Or Paper | |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.