The Chainway C66 is a newly developed rugged handheld computer with a large screen and extensive expansion capabilities. Inside, the Android 13.0 operating system runs hand-in-hand with a Qualcomm octa-core processor. Lightning-fast data processing is a given. A 5.45-inch high-resolution display is integrated into the durable body of the Chainway C66.
This model has an integrated UHF module with a read range of up to 1.5m. In addition, it is also equipped with a high-performance barcode scanner and NFC functionality. This makes the device perfectly suited for use in logistics, warehousing, manufacturing, retail, asset tracking and more.
In many technical parameters CHAINWAY is comparable to other brands in the same class or the differences are not very significant from the user's point of view. However, the main advantage is the fast local sales and technical support and service representation in the Czech Republic (since 2013) with the possibility of free loan of spare equipment for the period of repair. Due to the local warehouse, we also have a number of models in stock for immediate dispatch and offer free loan of equipment for development and compatibility testing with existing applications. Another of the advantages of CHAINWAY equipment over other brands is the cost of accessories, which significantly increase the purchase price of some competing brands, although the price of the device itself may be lower than CHAINWAY.
| Contents of the package | Nabíjecí adaptér, Poutko, USB kabel |
| Manufacturer | CHAINWAY |
| Barcode scanner | 1D/2D imager |
| RFID | UHF (865 MHz ~ 868 MHz) |
| GSM | 3G, LTE |
| Operating system | Android 13.x |
| Camera | Yes |
| GPS | Yes |
| Charging cradle option | Yes |
| Battery | 5200mAh |
| CPU | Qualcomm Snapdragon 662 Octa-core |
| IP | IP65 |
| Pistol grip | No |
| Fingerprint reader | No reader |
| RAM | 4GB |
| Interface | USB C, USB 3.1, OTG |
| Storage | 64GB Flash, MicroSD (Max.128GB) |
| Keyboard | Touchscreen only |
| PHYSICAL CHARACTERISTICS | ||
| Dimensions C66 | 160x76x15.5mm / 6.3*2.99*0.61in | |
| Weight | 295g/ 10.40oz( Host with battery) | |
| Display | 5.45-inch display, IPS IGZO 1440*720 | |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | |
| Battery | 4420mAh removable main battery, 5200mAh optional pistol battery, support QC3.0 Standby: over 490 hours (only main battery) Continuous use: over 12 hours (depending on user environment) Charging time: 2.5hours (charge device by standard adaptor and USB cable) |
|
| Interfaces | USB3.0, Type-C, OTG, extended thimble | |
| Audio | Speaker, 2 Microphones, 1 for noise reduction | |
| Vibrator | Support | |
| Keypad | 1 power key, 2 scan keys, 2 volume keys, 1 PTT key | |
| Sensors | Distance sensor, light sensor, gravity sensor | |
| Indicator LED | Power, charging, status indicator | |
| PERFORMANCE | ||
| CPU | Qualcomm 2.0GHz Octa-core | |
| RAM+ROM | 4GB+64GB | |
| Expansion | Supports up to 128 GB Micro SD card | |
| DEVELOPING ENVIRONMENT | ||
| Operating System | Android 13.0 | |
| SDK | Chainway software development kit | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20 to 50°C | |
| Storage Temp. | -40 to 70°C | |
| Humidity | 5%RH - 95%RH non condensing | |
| Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range | |
| Sealing | IP65 | |
| BARCODE SCANNING | ||
| 2D Scanner | Zebra: SE4710 / SE2100; Honeywell: N6603 | |
| 1D symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | |
| 2D symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | |
| CAMERA | ||
| Camera | Rear 13MP Autofocus with flash | |
| NFC | ||
| Frequency | 13.56MHz | |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | |
| Range | 2-4cm | |
| COMMUNICATION | ||
| WLAN |
Support 802.11 a/b/g/n/ac |
|
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz 3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39) 4G: B1, B3, B5, B7, B8, B20, B38, B39, B40, B41 |
|
| WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B2, B4, B5, B7, B12, B17, B38 |
|
| Bluetooth | Bluetooth 5.1 | |
| GNSS | GPS/AGPS, GLONASS, BeiDou, internal antenna | |
| RFID UHF | ||
| Engine |
CM710-1 module based on Impinj E710 |
|
| Frequency | 865-868 MHz(920-925 MHz)902-928 Mhz | |
| Protocol | EPC C1 GEN2/ISO18000-6C | |
| Antenna | Circular polarization (-2,5 dBi) | |
| Power | 1 W (+19 dBm to +30 dBm adjustable) | |
| Max Read Range | up to 1.5m (ranges and rates depend on tags and environment), built-in UHF version does not support pistol |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.