Chainway URA4 fixed UHF RFID reader |
|||
The new Chainway URA4 is a 4-port fixed UHF RFID reader, based on Android 9.0 and embedded with a Qualcomm octa-core processor. It delivers industry-best performance with faster read rates, better receive sensitivity and more stable performance regardless of RF interference. Together with supports for RS232, RJ45(POE / POE+), HDMI, Type-C, USB, GPIO, etc., and great compatibility with various types of antennas, the Chainway URA4 brings the highest flexibility and reliability to achieve the best and consistent performance in a variety of applications. |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Android 9 OS | Impinj R2000 | DC/POE | RS232/RJ45/HDMI | Compatibility with various types of antennas |
Operating system | Android 9.x |
Manufacturer | CHAINWAY |
Physical Characteristics | ||
Dimensions URA4 | 214 (L) x 148 (W) x 30 (H) mm | |
Weight | 1000g / 35.27 oz. (without antenna) | |
Power Supply | DC (12V), POE (802.3af 13W), POE+ (802.3at 25.5W) | |
Material | Aluminium alloy | |
Input Voltage | DC 10V – 24V | |
Standby current | <30mA | |
Communication interface | 1*RS-232 , 1*RJ45, 2*USB2.0 Type A, USB Host | |
GPIO | 4 Input Optical-couplings, 4 Output Optical-ouplings, isolation, 1 Wigan | |
Baud rate | 115200 bps | |
Cooling | air | |
Operating current | 1300mA +/-5% @ DC 12V Input | |
Display Interface | HDMI Type A, support 720P | |
UHF RFID | ||
Engine | CM710-4 module based on Impinj E710 | |
Frequency | 865-868MHz/920-925MHz/902-928MHz | |
Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-63 | |
Antenna | Supporting a variety of antennas, such as 6dBic, 9dBic | |
Output Power | 1W (30dBm, support +5~+30dBm adjustable) 2W optional (33dBm,for Latin America, etc.) |
|
Output power accuracy | +/- 1dB | |
Output Power Flatness | +/- 0.2dB | |
Receive Sensitivity | < -84dBm | |
RSSI | Supported | |
Ambient Temp Monitor | Supported | |
Reading Rate | >900 tags/s | |
Antenna detector | Supported | |
Antenna port | 4 channel 50Ω TNC port | |
User Environment | ||
Operating Temperature | -25 °C to 65 °C | |
Storage temperature | -40 °C to 85 °C | |
Humidity | 10%- 95% | |
Communication | ||
WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G(channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132,136,140,149, 153,157,161,165), Depends on local regulations; Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
|
WWAN (Europe) | 2G: GPRS (900/1800MHz) 3G: WCDMA B1/B8 4G: FDD-LTE: B1/B3/B7/B8/B20 |
|
WWAN (America) | 2G: GPRS (850/1900MHz) 3G: WCDMA B2/B5 4G: FDD-LTE: B2/B4/B5/B7/B17 |
|
WWAN (China) | 2G: GPRS (900/1800MHz) 3G: WCDMA: B1 CDMA: EVDO Rev.A 800MHz TD-SCDMA: B34/B39 4G: TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B3 Externí anténa využívající SMA port |
|
Developing Environment | ||
Operating system | Android 9.0 | |
SDK | Chainway Software Development Kit | |
Performance | ||
CPU | Qualcomm 1.8 GHz Octa-core | |
RAM+ROM | 3GB+32GB |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.