The T6000e industrial printer series sets a new standard for productivity and versatility in fast-paced environments where speed, exceptional print quality and advanced features such as RFID are needed.
The package contains:
Display | Yes |
Connectivity | Ethernet, RS-232, USB |
Manufacturer | PRINTRONIX |
T6E2R4 | |||
Printer Specifications | |||
Max print speed | 356 mm/s | ||
Print method | thermal transfer | ||
Resolution | 203 DPI | ||
Max.print Width | 104.1 mm | ||
Printer memory | 512 MB RAM | ||
Media Specifications | |||
Min. Media Width | 25,4 mm | ||
Max. Media Width | 114,3 mm | ||
Min Media Lenght | 0,25" | ||
Max Media Lenght | up to 99" | ||
Media Roll Core Diameter | 38,1 mm | ||
Max. Media Roll Diameter | 203.2 mm | ||
Barcode Symbologies | |||
1D Barcodes | BC-412, Code 11, Code 39, Code 35, Code 93, Codabar, Code128 Subsets A/B/C, Industrial 2 of 5, Interleave 2 of 5, German I-2/5, EAN-8, EAN-13, UCC/EAN-128, UPC-A, UPC-E, UPCSHIP, UPS 11, MSI, Matrix 2 of 5, PLESSEY, POSTNET, 4-state PostBar, Australian 4-state, FIM, ITF14, TELEPEN, PLANET, USPS Intelligent Mail, LOGMARS |
||
2D Barcodes | PDF-417, MicroPDF-417, Maxicode, DataMatrix, QR Codes, Aztec, GS1 Databar (RSS-14) |
||
RFID | |||
Radio | UHF / RAIN (GS1 EPC Gen2 v2 / ISO 18000-63) | ||
Antenna | Fixed Position Antenna | ||
Inlays/Tgas | Standard/On Metal Tags | ||
Minimum Label/Tag Pitch | 15.87 mm (0.625") | ||
On-Metal Tag Thickness | Up to 1.2 mm thick | ||
Printer Languages | PGL, ZGL, STGL, MGL | ||
Counters | Tracks good/overstruck labels/tags | ||
Physical Characteristics | |||
Width | 276,9 mm | ||
Height | 312,4 mm | ||
Depth | 515,6 mm | ||
Printer Weight | 14,5 kg | ||
Shipping Weight | 18,6 kg | ||
Operating Environment | |||
Operating Temperature | -5°C to 40°C | ||
Operating Humidity | 10 to 90% RH Non - Condensing | ||
Storage Temperature | -40°C to 60°C | ||
Storage Humidity | Non-condensing | ||
This online store stores cookies that help it to work properly. By using our services, you agree to their use.