CHAINWAY P80 Industrial Tablet | |||
Chainway P80 with abundant functions is an Android 9.0 rugged tablet. With its powerful Qualcomm CPU, 8 inch high-definition screen, 8000 mAh battery and comprehensive data capture options like UHF RFID, barcode scanning, HF RFID/NFC, Iris and fingerprint recognition, etc., you can find this easy-to-deploy device a valuable helper to increase productivity in retail, logistics, warehousing, identity verification, meter reading, etc. The package includes:
|
|||
Features | ||||||
Android 9.0 OS | High Performance CPU | |||||
4G/Dual-band WIFI | 8'' IPS 1920x1200 Screen | |||||
8000mAh Powerful Battery | IP65 Sealing | |||||
Functions | ||||||
Industry-leading Scan Head * | UHF RFID * | |||||
HF RFID/NFC * | Fingerprint Authentication * | |||||
Iris Scanning | InfraRed | |||||
Camera/GPS | Secure PSAM | |||||
* optional function |
Manufacturer | CHAINWAY |
Barcode scanner | 1D/2D imager |
RFID | without RFID |
GSM | LTE |
Operating system | Android 9.x |
Camera | Yes |
GPS | Yes |
Charging cradle option | No |
Battery | Li-ion, 8000mAh |
CPU | Qualcomm 1.8 GHz Octa-core |
IP | IP65 |
Pistol grip | No |
Fingerprint reader | No reader |
RAM | 3GB |
Interface | USB 3.0 Type-C, OTG |
Storage | 32GB, MicroSD (Max 128GB) |
Keyboard | Touchscreen only |
SPECIFICATIONS | ||
Dimensions P80 | 250.8mm x 152mm x 15mm/ 9.87 x 5.98 x 0.59in | |
Weight | 700g | |
Display | 8'' IPS LTPS 1920x1200 | |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | |
Power | Main battery: Li-ion, rechargeable, 8000mAh | |
Expansion Slot | 1 slot for SIM card, 1 slot for TF card, 2 optional slots for PSAM cards (ISO7816 T=0, T=1 protocol) | |
Interfaces | USB 3.0 Type-C, OTG | |
Audio | Speaker, microphone | |
Keypad | 1 front key, 1 volume key, 1 power key | |
Sensors | Gravity sensor | |
PERFORMANCE | ||
CPU | Qualcomm 1.8 GHz Octa-core | |
RAM | 3GB (4GB optional) | |
Storage | 32GB (64GB optional), MicroSD (Max.128GB) | |
DEVELOPING ENVIROMENT | ||
Operating System | Android 9.0 | |
SDK | Chainway software development kit | |
Language | Java | |
Tool | Eclipse, Android Studio | |
USER ENVIROMENT | ||
Operating Temp. | -4°F to 122°F / -20°C to 50°C | |
Storage Temp. | -40°F to 158°F / -40°C to 70°C | |
Humidity | 5%RH - 95%RH non condensing | |
Drop Specification | Multiple 1.2m/3.9ft drops (at least 20 times) to the concrete across the operating temperature range | |
Sealing | IP65 | |
BARCODE SCANNING | ||
scan engine | Zebra SE4710 (standard), Zebra SE4850 (optional) | |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, atd. | |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), atd. | |
IRIS RECOGNITION (optional) | ||
Rate | <150ms | |
FAR | 1/10000000 | |
Range | 20cm-40cm | |
CAMERA | ||
Camera | 13Mpix, auto focus, flash | |
Front Camera | 8Mpix | |
NFC | ||
Frequency | 13.56MHz | |
COMMUNICATION | ||
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna | |
WWAN |
2G: GPRS 850/900/1800/1900MHz |
|
3G: WCDMA 850/900/1800/2100MHz | ||
4G: B1, B3, B5, B7, B8, B20, B40 | ||
Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR | |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna | |
FINGERPRINT (optional) | ||
Sensor | TCS1/TCS2 Capacitive; Optical Morpho CBM-E3 | |
Sensing Area (mm) | 12.8×18; 10.4x14.4; 14x22 | |
Resolution (dpi) | 508 dpi, 8-bit greylevel; 500 dpi, 256 greylevel | |
Certifications | FIPS 201, STQC; FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 complaint, STQC | |
Format | ISO 19794, WSQ, ANSI 378, JPEG2000; ISO 19794-2/4, WSQ, ANSI 378, etc. | |
Security | AES, DES key encryption of the host communication channel; FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. | |
Fake Finger Detection | Support by SDK: Latex, Gelatin, Plasticine, Kapton, Transparent Film, Silicone, Rubber, Play-doh, Graphite Or Paper | |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.