The TE200 Series provides customers worldwide with a competitive, durable, entry-level desktop printer that is versatile and easy to use.
Display | No |
Connectivity | USB |
Manufacturer | TSC |
Model TC 200 | ||
Print Specification | Resolution | 8 dots/mm (203 DPI) |
Max. print speed | 152 mm (6")/second | |
Max. print width | 108 mm (4.25") | |
Max. print length | 2,286 mm (90") | |
Printing method | Thermal Transfer and Direct Thermal | |
LCD/LED | LCD/LED |
1 LED with 3 colors (red, green, amber) |
Memory | SDRAM | 8 MB |
Flash | 4 MB | |
Extension | SD Flash memory card reader for Flash memory expansion, up to 4 GB | |
Ribbon and Media Capacity | Ribbon capacity | 110 m long, max. OD 40mm, 0,5"core (ink coated outside) |
Ribbon width | 40 mm - 110 m (1,57" - 4,33") | |
Media type | Continuous, die-cut, black mark, fan-fold, notch | |
Media width | 20-112 mm (0,79 - 4,4") | |
Media thickness | 0,06-0,19 mm (2,36-7,48 mil) | |
Media core diameter | 25,4 - 38,1 mm (1"-1,5") | |
Media length | 10 -2,286 mm (0,39"-90") | |
Media roll capacity | 127 mm (5") OD | |
Interface | Standard | USB 2.0, |
Options | N/A | |
Software Support | Software support | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X. 10, Microsoft, SQL Server, BarTender, Nice Label |
Physical characteristics | Dimension | 203 mm (W) x 191.5 mm (H) x 259,3 mm (D) |
7,99" (W) x 7,54" (H) x 10,21" (D) | ||
Weight | 2,2 kg (4,85 lbs) | |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.