CHAINWAY C66 Large Screen Display, High Extensibility |
|||
Chainway C66 is a newly-developed rugged handheld computer with large screen and strong extensibility. Based on Android 13.0 OS, it is equipped with Qualcomm octa-core processor for high-speed processing. With 5.45-inch high-definition display, it is integrated with barcode scanning, NFC and other functions. The data collection device supports quick charge and UHF sled for good extensibility that can meet the needs in logistics, warehouse, manufacturing, retail, asset tracking, power patrol inspection,etc. |
|||
Features | ||||||
5,45" IPS Display | Android 13.0 OS | |||||
Qualcomm Octa-core Processor | 4G/Dual-band WIFI | |||||
Removable Battery, Support QC3.0 Quick Charge | IP65 Sealing | |||||
Functions | ||||||
Zebra Scan Engine |
Support UHF Sled | |||||
NFC |
13MP Autofocus Camera |
|||||
GPS/BDS/GLONASS |
Support Pistol Grip with 5200mAh Battery |
|||||
Manufacturer | CHAINWAY |
Barcode scanner | 1D/2D imager |
RFID | NFC |
GSM | 3G, LTE |
Operating system | Android 13.x |
Camera | Yes |
GPS | Yes |
Charging cradle option | Yes |
Battery | 4300mAh |
CPU | Qualcomm 2.0GHz Octa-core |
IP | IP65 |
Pistol grip | Optional |
Fingerprint reader | No reader |
RAM | 3GB |
Interface | USB C, OTG |
Storage | 32GB Flash, MicroSD (Max.128GB) |
Keyboard | Touchscreen only |
PHYSICAL CHARACTERISTICS | ||
Dimensions C66 | 160x76x15.5mm / 6.3*2.99*0.61in | |
Weight | 295g/ 10.40oz( Host with battery) | |
Display | 5.45-inch display, IPS IGZO 1440*720 | |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | |
Battery | 4420mAh removable main battery, 5200mAh optional pistol battery, support QC3.0 Standby: over 490 hours (only main battery) Continuous use: over 12 hours (depending on user environment) Charging time: 2.5hours (charge device by standard adaptor and USB cable) |
|
Interfaces | USB3.0, Type-C, OTG, extended thimble | |
Audio | Speaker, 2 Microphones, 1 for noise reduction | |
Vibrator | Support | |
Keypad | 1 power key, 2 scan keys, 2 volume keys, 1 PTT key | |
Sensors | Distance sensor, light sensor, gravity sensor | |
Indicator LED | Power, charging, status indicator | |
PERFORMANCE | ||
CPU | Qualcomm 2.0GHz Octa-core | |
RAM+ROM | 3GB+32GB | |
Expansion | Supports up to 128 GB Micro SD card | |
DEVELOPING ENVIRONMENT | ||
Operating System | Android 13.0 | |
SDK | Chainway software development kit | |
USER ENVIRONMENT | ||
Operating Temp. | -20 to 50°C | |
Storage Temp. | -40 to 70°C | |
Humidity | 5%RH - 95%RH non condensing | |
Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range | |
Sealing | IP65 | |
BARCODE SCANNING | ||
2D Scanner | Zebra: SE4710 / SE2100; Honeywell: N6603 | |
1D symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | |
2D symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. | |
CAMERA | ||
Camera | Rear 13MP Autofocus with flash | |
NFC | ||
Frequency | 13.56MHz | |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | |
Range | 2-4cm | |
COMMUNICATION | ||
WLAN |
Support 802.11 a/b/g/n/ac |
|
WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz 3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39) 4G: B1, B3, B5, B7, B8, B20, B38, B39, B40, B41 |
|
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B2, B4, B5, B7, B12, B17, B38 |
|
Bluetooth | Bluetooth 5.1 | |
GNSS | GPS/AGPS, GLONASS, BeiDou, internal antenna | |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.