In many technical parameters CHAINWAY is comparable to other brands in the same class or the differences are not very significant from the user's point of view. However, the main advantage is the fast local sales and technical support and service representation in the Czech Republic (since 2013) with the possibility of free loan of spare equipment for the period of repair. Due to the local warehouse, we also have a number of models in stock for immediate dispatch and offer free loan of equipment for development and compatibility testing with existing applications. Another of the advantages of CHAINWAY equipment over other brands is the cost of accessories, which significantly increase the purchase price of some competing brands, although the price of the device itself may be lower than CHAINWAY.
| Contents of the package | Nabíjecí adaptér, Poutko, USB kabel |
| Manufacturer | CHAINWAY |
| Barcode scanner | 1D/2D imager |
| RFID | NFC |
| GSM | 3G, LTE |
| Operating system | Android 13.x |
| Camera | Yes |
| GPS | Yes |
| Charging cradle option | Yes |
| Battery | 5000mAh |
| CPU | 2.0GHz Octa-core |
| IP | IP67 |
| Pistol grip | Optional |
| Fingerprint reader | No reader |
| RAM | 4GB |
| Interface | USB C, OTG |
| Storage | 64GB Flash, MicroSD (Max.128GB) |
| Keyboard | Alfanumerická |
| Physical Characteristics | ||
| Dimensions MC95 | 163.5 x 67.0 x 17.1mm/6.44 x 2.64 x 0.67in | |
| Weight | 256g / 9.03 oz (device with battery) | |
| Display | 4-inch, 480 x 800 | |
| Touch Panel | Multi-touch panel, gloves and wet hands supported | |
| Battery | 5000mAh removable main battery, support quick charge | |
| Notification | Sound, LED indicator, vibrator | |
| Interfaces | USB2.0, Type-C, OTG | |
| Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card | |
| Keypad | Power key, 2 scan keys, volume (+/-) keys | |
| Sensors | Light sensor, proximity sensor, gravity sensor | |
| Audio | 2 microphones, 1 for noise cancellation; 1 speaker; receiver | |
| Performance | ||
| CPU | Octa-core, 2.0 GHz | |
| RAM+ROM | 4B+64 GB | |
| Expansion | Supports up to 128 GB Micro SD card | |
| Developing Environment | ||
| Operating System | Android 13 | |
| SDK | Chainway software development kit | |
| Language | Java | |
| Tool | Eclipse / Android Studio | |
| User Environment | ||
| Operating Temp. | -20 to 50°C | |
| Storage Temp. | -40 to 70°C | |
| Humidity | 5% - 95%RH (non condensing) | |
| Drop Specification | Multiple 1.5 m / 4.9 ft. drops (at least 28 times) to the concrete across the operating temperature range | |
| Sealing | IP67 | |
| ESD | ±15KV air discharge, ±6KV conductive discharge | |
| Barcode Scanning | ||
| 2D Scanner | Zebra: SE4710; CB300; CM60 | |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. | |
| Camera | ||
| Front Camera | 5MP | |
| Rear Camera | 13MP Autofocus with flash | |
| NFC | ||
| Frequency | 13.56MHz | |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | |
| Range | 2-4cm | |
| Communication | ||
| WLAN |
IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, 5G PA |
|
| WWAN | 2G: GSM (B2 / B3 / B5 / B8) 3G: WCDMA (B1 / B2 / B4 / B5 / B8) TD-SCDMA (B34 / B39) 4G: FDD-LTE (B1 / B2 / B3 / B4 / B5 / B7 /B8 / B12 / B17 / B20 /B28A / B28B) TDD-LTE (B38 / B39 / B40 / B41) |
|
| Bluetooth | 5.0 | |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo | |
| Vo-LTE | Support | |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.