| SUNMI D3 80mm | ||
| System and Performance | Operating system | SUNMI OS 4.0 (Android 14) |
| Processor | octa-core (4× Cortex-A72 + 4× Cortex-A53), to 2,2 GHz | |
| Memory | 4 GB RAM, 64 GB storage, slot microSD to 1 TB | |
| Display | Display |
15,6" IPS Full HD, 1920 × 1080, capacitive multi-touch, anti-fingerprint coating |
| Customer display |
10,1" IPS HD, 1280 × 800, touch |
|
| Printing, scanning, payments | Printer | built-in 80 mm thermal printer, up to 250 mm/s, roll width / diameter 80 mm |
| Scanner | no | |
| NFC | customer display: yes – card payments via GP tom | |
| Connection | Wi-Fi | Wi-Fi 6, 802.11 a/b/g/n/ac/ax (2,4 / 5 GHz) |
| Bluetooth | 5.4, BLE | |
| Ethernet | 1000 Mb/s (RJ45) | |
| Ports | 2× USB-A 2.0, 1× USB-A 3.0, 1× USB-C 2.0, 1× RJ11 (serial), 1× RJ12 (cash register socket), 1× RJ45 (LAN), 1× audio jack, power connector; plus 2× micro USB for the customer display | |
| Power supply and design | Power supply | external adaptor, input 100–240 V, output 24 V / 2.5 A |
| Dimensions | 375 × 192 × 355 mm | |
| Weight | Version with a customer display: 5,3 kg | |
| Operating temperature | 0–40 °C |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.