
Integrated Design, Superior UHF RFID Performance
Chainway UR1A is a high-performance single-channel fixed RFID reader. Employing self-developed high-performance module based on Impinj E710 chip, working together with integrated high-performance antenna,and supports Impinj Gen2X, UR1A's UHF performance is outstanding. The reader supports RS-232, RJ45 and GPIO communication interfaces. UR1A is applicable widely in warehousing, archives management, library management, banking, production line management and other fields.

| Operating system | Without OS |
| Manufacturer | CHAINWAY |
| Physical Characteristics | ||
| Dimensions UR1A |
270mm x 270mm x 77mm (9dBi) 130mm x 130mm x 60mm (6dBi) |
|
| Weight | 2230g (9dBi) x 620g (6dBi) | |
| Material | Plastic + Aluminum Alloy | |
| Input Voltage | DC 9V – 12V | |
| Standby Current | < 30mA | |
| Comm Interface | RS-232 / RJ45, GPIO | |
| Baud Rate | 115200 bps | |
| Cooling Mode | Air cooling | |
| Work Current | 800mA +/-5% @ DC 12V Input | |
| UHF RFID | ||
| Engine | CM710-1 based on Impinj E710 chip | |
| Impinj Gen2X | Supported | |
| Protokol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C | |
| Output Power | 1W (30dBm, support +5~+30dBm adjustable) Optional 2W (33dBm, support +10~+33dBm adjustable, for Latin America, etc.)atin America, etc.) |
|
| Output Power Precision | +/- 1dB | |
| Output Power Flatness | +/- 0.2dB | |
| Receive Sensitivity | < -84dBm | |
| RSSI | Support | |
| Ambient Temp Monitor | Support | |
| Fastest Read Rate | up to 950 tags/s | |
| User Environment | ||
| Operating Temp. | 25 °C to 65 °C | |
| Storage Temp. | -40 °C to 85 °C | |
| Humidity | 10%- 95% | |
| Antenna 9dBi | |
| Frequency | 865-868MHz / 920-925MHz / 902-928MHz |
| Polarization Mode | RHCP (Right-handed Circular Polarization) |
| Gain | 9dBi |
| Horizontal Angle | 60° |
| Vertical Angle | 55° |
| VSWR | ≤ 1.3 |
| FBR | 17dB |
| Characteristic Impedance | 50Ω |
| Lightning Protection | DC Ground |
| Maximum Input Power | 20w |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.