Chainway UR4 is a self-developed four-channel fixed UHF RFID reader. Integrated with Impinj E710 RFID chip, it supports RS232 and RJ45, and can be compatible with various types of antennas.
With stable and reliable capacity, the RFID reader meets the requirements for application indoors and outdoors and can be deployed in multiple industries such as warehouse management, archives and library management, bank, clothing and footwear retail, jewelry monitoring, and vending machines etc.
![]() |
![]() |
![]() |
![]() |
![]() |
Stylish Design | Impinj E710 Chip | DC 12V Power Supply | Supports RS232/RJ45 | Compatible with Various Types of Antennas |
Operating system | Without OS |
Manufacturer | CHAINWAY |
PHYSICAL CHARACTERISTICS | ||
Dimensions UR4 | 102.8mm x 102.8mm x 28mm | |
Weight | 329g/11.6oz(without antenna) | |
Material | Aluminium alloy | |
Input Voltage | DC 9V – 12V | |
Power | Standby Current | |
Comm Interface | RS-232 / RJ45 | |
GPIO | 1 channel input optical coupling;1 channel output optical coupling | |
Baud Rate | 115200 bps | |
Cooling Mode | Air cooling | |
Work Current | 800mA +/-5% @ DC 12V Input | |
UHF RFID | ||
Engine | CM710-4 module based on Impinj Indy E710 | |
Frequency | 865-868MHz/920-925MHz/902-928MHz | |
Protocol | EPC C1 GEN2 / ISO18000-6C | |
Antenna | Supporting a variety of antennas, such as 6dBic, 9dBic | |
Output Power | 1W (30dBm, support +5~+30dBm adjustable) | |
Output Power Precision | +/- 1dB | |
Output Power Flatness | +/- 0.2dB | |
Receive Sensitivity | < -88dBm | |
RSSI | Supported | |
Ambient Temp Monitor | Supported | |
Reading rate | >700 tags/s | |
Antenna Detector | Supported | |
Antenna Port | 4 channel 50Ω SMA port | |
USER ENVIROMENT | ||
Operating Temp. | 25 °C to 65 °C | |
Storage Temp. | -40 °C to 85 °C | |
Humidity | 10%- 95% | |
Gostaria de saber se e possivel ligar dois computadores diferentes no mesmo modulo para gerenciar antenas diferentes.
This online store stores cookies that help it to work properly. By using our services, you agree to their use.