Ring scanner WD4 is a device that enables fast and efficient barcode scanning during product handling. This scanner is worn on the fingers and allows workers to use their hands freely, making it ideal for warehouses, stores and other business operations. Ring scanners are designed to be easy to use and ergonomic, and can be used with a variety of devices, including smartphones and tablets. Ringscanner will help you streamline and simplify your work.
Enjoy the freedom of wireless connectivity with the WD4 scanner! Thanks to Bluetooth 5.0 technology, the WD4 finger scanner enables reliable and fast communication with your preferred devices. With EasyConnect, it easily pairs with mobile computers, tablets, PCs and Android smartphones, as well as IOS and Windows devices.
The WD4 finger scanners are compatible with Newland's EasySet configuration software, offering users the ability to customize their devices. With EasySet, you can easily work with scanned data, configure settings and export saved files in a variety of formats. With 1 MB of storage memory and EasySet compatibility, the WD4 scanners become a valuable data collection tool for online and offline applications.
With a large 670 mAh battery capacity, you can enjoy up to 10 hours of continuous scanning. Low-energy Bluetooth 5.0 technology combined with an efficient scanning module allows you to comfortably complete an entire shift without the need for recharging.
Barcode scanner | 1D/2D imager |
Charging cradle option | No |
Connectivity | Bluetooth, USB |
Reader type | Wireless |
Ring Scanner WD4 | |
Data Capture | |
1D | Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Standard 25, Codabar, Industrial 25, Code39, Code 93, Code 11, Plessey, MSI-Plessey, GS1-DataBarTM(RSS), Matrix 2 of 5, Interleaved 2 of 5, ITF-6, ITF-14 |
2D | PDF417, QR Code, Data Matrix, Aztec, Micro PDF, Micro QR |
Image Sensor | 640 x 480 |
Aiming | red LED |
Illumination | white LED |
Resolution | 3mil (Code 128) |
Dept of Field EAN 13 (13 mil) | 55-280 mm |
Dept of Field kód 39 (5 mil) | 55-145 mm |
Dept of Field PDF417 (6,7 mil) | 40-130 mm |
Dept of Field Data Matrix (10 mil) | 40-140 mm |
Dept of Field QR (15 mil) | 30-195 mm |
Scan Angle | Pitch: ±60°; Roll: 360°; Skew: ±60° |
Minimal Print Contrast | 20 % (Code128 10 mil) |
Physical | |
Baterry Type | 4,35 V, 670 mAh (rechargeable Li-ion battery) |
Dimension (mm) | 38 mm (w) × 52,5 mm (l) × 44,2 mm (h) |
Expected Battery Life | 10 hours of continuous operation |
Expected Change Time | less than 2 hours |
Notifications | Buzzer, LED Visual, Vibration |
Power supply | Input: AC 100~240 V, 50~60 Hz; Output: DC 5 V, 1 A Toggle Actions |
Weight | 48 g |
Wireless | |
Bluetooth Transmission Range | 40m (wide empty area) |
WPAN RADIO | Bluetooth 5.0 |
Environmental | |
Operating temperature | −20 to +50 ℃ |
Storage Temperature | −40 to 70 ℃ |
Charge Temperature | 0 to +45 ℃ |
Humidity | 5-95% (non-condensing) |
Electro Static Discharge(ESD) | ±12 kV (air discharge); ±8 kV (contact discharge) |
IP Rating | IP42 |
Certification | |
Hardware | CE, RoHS |
This online store stores cookies that help it to work properly. By using our services, you agree to their use.